Activity for User: Joseph Hinson
- Saturday, April 29th, 2017
Gabe: 4:46 - Tuesday, June 14th, 2016
Jessica: 16:59 - Monday, May 30th, 2016
Ella: 12:22 - Saturday, February 7th, 2015
Nikita: 8:07 - Saturday, February 7th, 2015
Ronald: 11:11 - Wednesday, July 30th, 2014
Marcus: 4 rounds, 0 reps - Thursday, June 26th, 2014
Judy: 16:02 - Friday, February 14th, 2014
Sophia: 3 rounds, 24 reps - Wednesday, February 5th, 2014
Jayme: 7:41 - Tuesday, October 8th, 2013
Janet: 26:31 - Friday, August 9th, 2013
Kristie: 12:22 - Tuesday, August 6th, 2013
Janet: 29:25 - Monday, July 29th, 2013
Lonnie: 5:43 - Friday, July 26th, 2013
Tomas: 15:14 - Wednesday, July 24th, 2013
Aurelia: 13:30 - Saturday, June 22nd, 2013
Sophia: 3 rounds, 10 reps - Monday, June 17th, 2013
Chandra: 27:03 - Monday, April 29th, 2013
Gabe: 14:56 - Saturday, April 27th, 2013
Cindy: 6 rounds, 14 reps - Saturday, April 13th, 2013
Diane: 10:29 - Friday, April 12th, 2013
Lesley: 16:42 - Monday, April 8th, 2013
Ella: 15:18 - Tuesday, March 12th, 2013
Annette: 14:48 - Friday, March 1st, 2013
Kellie: 8:49 - Friday, February 15th, 2013
Elvera: 12:05 - Monday, January 21st, 2013
Elena: 11:50 - Wednesday, January 16th, 2013
Marcel: 18:22 - Tuesday, January 15th, 2013
Loredo: 22:24 - Tuesday, December 4th, 2012
Estella: 18:57 - Monday, December 3rd, 2012
Marcus: 3 rounds, 2 reps - Monday, November 26th, 2012
Willis: 3 rounds, 400 reps - Wednesday, November 14th, 2012
Leann: 24:22 - Tuesday, October 30th, 2012
Rosalyn: 21:49 - Thursday, October 25th, 2012
Jackie: 11:35 - Monday, October 22nd, 2012
Margie: 15:20 - Thursday, October 18th, 2012
2011 CrossFit Games Open WOD 11.2: 5 rounds, 9 reps - Thursday, October 4th, 2012
Adrian: 23:39 - Tuesday, October 2nd, 2012
Toshiko: 8:12 - Wednesday, September 26th, 2012
Macie: 19:10 - Saturday, September 22nd, 2012
Sierra: 7 rounds, reps - Tuesday, September 18th, 2012
Kate: 13:10 - Monday, September 17th, 2012
Eloise: 5 rounds, 0 reps - Sunday, September 16th, 2012
Allison: 15:00 - Monday, August 27th, 2012
Mario: 106 - Sunday, August 26th, 2012
He's not heavy: 13:05 - Saturday, August 25th, 2012
Leon: 10:19 - Wednesday, August 22nd, 2012
Tommy: 4 rounds, 28 reps - Wednesday, August 22nd, 2012
Nora: 18:00 - Monday, August 13th, 2012
Annie: 10:50 - Sunday, August 12th, 2012
Grace: 9:17 - Wednesday, August 8th, 2012
Elena: 15:00 - Monday, August 6th, 2012
Elizabeth: 12:12 - Friday, July 6th, 2012
Dane: 9 rounds, 13 reps - Wednesday, July 4th, 2012
Tumilson: 18:38 - Sunday, June 24th, 2012
Viola: 6:25 - Thursday, June 21st, 2012
Elizabeth: 15:25 - Tuesday, June 19th, 2012
Michelle: 10 rounds, 100 reps - Wednesday, June 13th, 2012
Scottie: 11:57 - Friday, June 8th, 2012
Lynn: 23:36 - Wednesday, June 6th, 2012
Rosa: 25:07 - Tuesday, June 5th, 2012
Jeanette: 5 rounds, 3 reps - Monday, May 28th, 2012
Willie: 14:14 - Saturday, May 26th, 2012
James: 12:01 - Tuesday, May 22nd, 2012
Brenda: 105 - Monday, May 21st, 2012
Wallace: 18:48 - Sunday, May 20th, 2012
Pullupmania: 10:20 - Sunday, May 20th, 2012
Death by Power Clean: 9 rounds, 8 reps - Tuesday, May 15th, 2012
The Prison Workout: 24:58 - Sunday, May 6th, 2012
Tina: 11:10 - Sunday, April 29th, 2012
Helen: 10:46 - Sunday, April 29th, 2012
Frederick: 23:06 - Sunday, April 29th, 2012
Jimmy: 8 rounds, 0 reps - Friday, April 13th, 2012
Jamison: 43:07 - Thursday, April 12th, 2012
Melissa: 14:00 - Tuesday, April 10th, 2012
Edith: 8:52